U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U17 | |
G&B | G&B | G&B | G&B | G&B | G&B | G / B | G / B | G / B | G / B | G / B | |
SP: | 1kg | 1kg | 1.5kg | 2kg | 2kg | 2kg | 2kg/3kg | 3kg | 3kg | 3kg/4kg | 3kg/5kg |
Discus: | 350g | 350g | 500g | 500g | 500g | 750g | 750g | 750g/1kg | 1kg | 1kg | 1kg/1.5kg |
Javelin: | 400g | 400g | 400g/600g | 400g/600g | 500g/700g | 500g/700g | |||||
Hurdles: | 60m | 60m | 60m | 80m | 80m | 80m | 80m/90m | 90m/100m | 100m/110m | ||
flights: | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 / 10 | 10 | ||
height: | 45cm | 45cm | 60cm | 60cm | 68cm | 76cm | 76cm | 76cm | 76cm | ||
200m Hurd: | 68cm | 76cm | 76cm | 76cm | |||||||
S P I K E S | |||||||||||
0-400m: | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
800m+: | n/a | n/a | n/a | No | No | No | No | Yes | Yes | Yes | Yes |
Walks: | n/a | n/a | n/a | No | No | No | No | No | No | No | No |
LJ/TJ: | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
HJ: | n/a | n/a | n/a | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
SP/Discus: | No | No | No | No | No | No | No | No | No | No | No |
Javelin: | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yes | Yes | Yes | Yes |
Event specifications
See below or the link for https://lansw.com.au/wp-content/uploads/sites/3/2019/07/RoC-Section-F-Event-Specs-2019.pdf details of the wide variety of events held for athletes at our Centre.